-
-
NAVIGATION
- Home Page
- Shop by Brand
- Shop by Product
- New Arrivals
- Promotions
- Blog
-
-
-
HELP & SUPPORT
- Help Desk
- Contact Us
- Technical Support
- Returns / RMA Request
-
Supermicro SuperServers are brand new, sealed in a retail box. CPU, RAM, and Storage are NOT included. |
Supermicro SuperServer 1029GQ-TXRT | Add-on Module Version
This 1029GQ-TXRT system includes four PASCAL SXM P100 GPUs installed on the AOM-SXM2 add-on module which is connected to the motherboard by two bridges.
A direct connection between GPUs 1 and 4, and between GPUs 2 and 3 is provided by a double NVlink connection (40GB/s). All other connections between GPUs are single NVlink. Fastest connections are afforded when GPUs are added in pairs.
The system offers four PCI-E 3.0 x16 expansion slots. Only two slots (Slot #2 from RSC-G-A66-X1 and RSC-GN2-66) provide a direct connection from GPUs to the network. A fast network (expansion) card installed on the riser card affords very high speeds. With OCuLink cables (CBL-SAST-0934-1) connected, data can go from GPU to the PLX to the NIC while bypassing the CPU. For the NIC, the system can support both FDR and EDR (in x16 slots).
Key Features
To maintain quality and integrity, this product is sold only as a completely-assembled system. Use with 3 GPUs not recommended.
Features
* BIOS version 3.0a or above is required to support 2nd Gen. Intel® Xeon® Scalable processors.
Applications
Ideal for Software Developer Workstation, Computer Aided Design (CAD), Web Server, Firewall, DNS, Security, Network Infrastructure, Front-End enterprise, Minimal-Downtime Cluster Server, E-mail Servers, Big Data, Internet of Things (IoT), In-Memory Analytics, Virtualization, Database Processing, Mission Critical Machine Learning, Artificial Intelligence (AI) Research, and General IT & Cloud Enterprise Applications.
Resources
MPN | SYS-1029GQ-TXRT |
Motherboard | Super X11DGQ |
Processor / Cache | |
CPU | • Dual Socket P (LGA 3647) • Intel® Xeon® Scalable Processors, 3 UPI up to 10.4GT/s • Support CPU TDP up to 165W |
Cores | Up to 28 Cores with Intel® HT Technology |
GPU | • 4 Nvidia® Tesla® P100 SXM2 GPUs • NVIDIA® NVLINK™ up to 80GB/s |
System Memory | |
Memory Capacity | • 12 DIMM slots • Up to 1.5TB ECC 3DS LRDIMM, 1.5TB ECC RDIMM, DDR4 up to 2666MHz |
Memory Type | 2666/2400/2133MHz ECC DDR4 SDRAM |
On-Board Devices | |
Chip Set | Intel® C621 chipset |
SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 |
Network Connectivity | • Intel® X540 Dual Port 10GBase-T • Virtual Machine Device Queues reduce I/O overhead • Supports 10GBASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
IPMI | • Support for Intelligent Platform Management Interface v.2.0 • IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
Graphics | ASPEED AST2500 BMC |
Input / Output | |
SATA | 4 SATA3 (6Gbps) ports |
Lan | • 2 RJ45 10GBase-T ports • 1 RJ45 Dedicated IPMI LAN port |
USB | 2 USB 3.0 ports (rear) |
Video | 1 VGA port |
Serial Header | 1 Fast UART 16550 header |
System BIOS | |
BIOS Type | AMI 32Mb SPI Flash ROM |
Management | |
Software | • Intel® Node Manager • IPMI 2.0 • KVM with dedicated LAN • SSM, SPM, SUM • SuperDoctor® 5 • Watch Dog |
Power Configurations | ACPI / APM Power Management |
PC Health Monitoring | |
CPU | • Monitors for CPU Cores, Chipset Voltages, Memory • 4+1 Phase-switching voltage regulator |
Fan | • Fans with tachometer monitoring • Status monitor for speed control • Pulse Width Modulated (PWM) fan connectors |
CPU | • Monitoring for CPU and chassis environment • Thermal Control for fan connectors |
Chassis | |
Form Factor | 1U Rackmount |
Model | CSE-118GQPTS-R2K05P2 |
Dimensions and Weight | |
Height | 1.7" (43mm) |
Width | 17.2" (437mm) |
Depth | • 35.2" (894mm) • 39.3" (997mm) with rails |
Package | 24" (H) x 8" (W) x 46" (D) |
Weight | • Net Weight: 45lbs (20.41kg) • Gross Weight: 58lbs (23.31kg) |
Available Color | Black |
Front Panel | |
Buttons | • Power On/Off button • UID button |
LEDs | • Power LED • Hard drive activity LED • Network activity LEDs • System Overheat LED / Fan fail LED / UID LED |
Expansion Slots | |
PCI-Express | 4 PCI-E 3.0 x16 slots |
Drive Bays | |
Hot-Swap | • 2 Hot-swap 2.5" SAS/SATA drive bays Note: Can be upgraded to 2 U.2 NVMe drives by addition of optional NVMe kit |
Fixed | 2 Internal 2.5" drive bays |
M.2 | • Support 1x M.2 2242/2260/2280 • Support M.2 SATA and NVMe |
System Cooling | |
Fans | 7 Heavy duty 4cm counter-rotating fans with air shroud & optimal fan speed control |
Power Supply
2000W Redundant Power Supplies with PMBus |
|
Total Output Power | 000W/1800W/1980W/2000W |
Dimension (W x H x L) | 73.5 x 40 x 265 mm |
Input | • 100-120Vac / 12.5-9.5A / 50-60Hz • 200-220Vac / 10-9.5A / 50-60Hz • 220-230Vac / 10-9.8A / 50-60Hz • 230-240Vac / 10-9.8A / 50-60Hz • 200-240Vac / 11.8-9.8A / 50-60Hz (UL/cUL only) |
+12V | • Max: 83.3A / Min: 0A (100-120Vac) • Max: 150A / Min: 0A (200-220Vac) • Max: 165A / Min: 0A (220-230Vac) • Max: 166.7A / Min: 0A (230-240Vac) • Max: 166.7A / Min: 0A (200-240Vac) (UL/cUL only) |
12Vsb | Max: 2.1A / Min: 0A |
Output Type | 25 Pairs Gold Finger Connector |
Certification | UL/cUL/CB/BSMI/CE/CCC Titanium Level |
Operating Environment | |
RoHS | RoHS Compliant |
Environmental Spec. | • Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) • Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) • Operating Relative Humidity: 8% to 90% (non-condensing) • Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Part | Part Number | Qty | Description |
Motherboard | MBD-X11DGQ | 1 | Super X11DGQ Motherboard |
Chassis | CSE-118GQPTS-R2K05P2 | 1 | CSE-118GQPTS-R2K05P2 Chassis |
Add-on Card / Module | AOM-PIO-I2XT-P | 1 | AOM-PIO-I2XT |
Backplane | BPN-SAS3-118GQE | 1 | 2-port 1U SAS3 12Gbps backplane, support up to 2x 2.5-inch SAS3/SATA3 HDD/SSD |
Cable 1 | CBL-0484L | 4 | SATA,INT,ROUND,ST-ST,55CM,30AWG |
Cable 2 | CBL-PWEX-1025 | 3 | GPU,2x4F/RA/CPU to 2x4F/RA/CPU,P4.2, 6CM,17AWG, 8A/pin, -25~85C, RoHS |
Cable 3 | CBL-PWEX-1028 | 1 | GPU,2x4F/CPU to 2x4F/CPU,P4.2, 30CM,16AWG, 10A/pin, -40~105C |
Cable 4 | CBL-SAST-0934-12 | 4 | Oculink-Oculink X8 Cable 50cm 34AWG,RoHS |
Riser Card | RSC-G-A66-X1 | 1 | 1U LHS Active Rear Riser card with two PCI-E x16 Slot,HF,RoH |
Riser Card | RSC-GN2-66 | 1 | 1U Passive LHS GPU Riser Card with two NVMe ports and two PC |
Heatsink / Retention | SNK-P0067PS | 2 | 1U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism |
Heatsink / Retention | SNK-P4004V | 4 | 1U Passive GPU Heat Sink for NVIDIA SXM2 Module Equipped with Pascal or Volta GPU |
Power Supply | PWS-2K05A-1R | 2 | 1U 2000W Redundant Titanium Power Supply W/PMbus 73.5x40x265mm,RoHS/REACH |
FAN 1 | FAN-0163L4 | 7 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan |
Rear Window | MCP-240-11807-0N | 1 | SC118GQE Rear Window for 2x PCI-FL or 4th GPU |
Rail Set | MCP-290-11809-0N | 1 | Rail set, Quick/Quick, Auto Latch, travel 535mm Short Version, Post to Post 685mm |
• Supermicro SuperServer 1029GQ-TXRT
• 3 Year Manufacturer Warranty (Link opens in new window.)