-
-
NAVIGATION
- Home Page
- Shop by Brand
- Shop by Product
- New Arrivals
- Promotions
- Blog
-
-
-
HELP & SUPPORT
- Help Desk
- Contact Us
- Technical Support
- Returns / RMA Request
-
NEW SYSTEM PULLS
The hard drives in this listing have been taken from pre-built computers with minimal or no use, professionally erased, and error-checked. Each drive is in like-new condition, sealed in a protective anti-static bag, and comes backed by a 6 month warranty. |
Constellation ES.3 | SATA 6Gb/s | Self-Encrypting Drive
Seagate Constellation ES.3 enterprise HDDs deliver the scalability that data centers need to reliably meet their demanding growth of unstructured data.
Highlights
Capacity-Optimized Enterprise Hard Drive for Bulk-Data Applications
Best-Fit Applications
Features
Reviews & Awards
Resources
MPN | ST3000NM0053 |
UPC | 763649034903 |
Capacity | 3TB |
Guaranteed Sectors | 5,860,533,168 |
Heads | 8 |
Discs | 4 |
Bytes per Sector | 512 |
Default Sectors per Track | 63 |
Default Read/Write Heads | 16 |
Default Cylinders | 16,383 |
Interface | Serial ATA (SATA) 6Gb/s |
Interface Ports | Single |
Recording Method | Perpendicular |
Recording Density (KBPI) | 1862 Kb/in max |
Track Density (KTPI) | 305 ktracks/in avg. |
Areal Density | 566 Gb/in2 avg |
Spindle Speed | 7200 RPM |
Internal Data Transfer Rate | 2160 Mb/s max |
Sustained Data Transfer Rate OD | 175 MB/s max |
I/O Data-Transfer Rate | 600 MB/s max (Ultra DMA mode 5) |
ATA Data-Transfer Modes Supported | PIO modes 0-4 Multiword DMA modes 0-2 Ultra DMA modes 0-6 |
Cache | 128MB |
Dimensions | 26.1 x 101.85 x 147mm (1.028 x 4.010 x 5.878in) |
Weight | 655g (1.444 lb) |
Average Latency | 4.16ms |
Power-on to Ready | 20 sec (max) |
Standby to Ready | 20 sec (max) |
Ready to Spindle Stop | 20 sec (max) |
Startup Current (Typical) 12V (Peak) | 2.6A 2.0A (optional configuration through Smart Command Transport) |
Voltage Tolerance | 5V ±5% 12V ±5% |
Operating Temperature | 5-60°C |
Temperature Gradient | 20°C per hour max operating 30°C per hour max non-operating |
Relative Humidity | 5% to 90% operating 5% to 95% non-operating |
Relative Humidity Gradient | 30% per hour max |
Operating Altitude | -304.8 m to 3,048 m (-1000 ft to 10,000+ ft) |
Non-operating Altitude | -304.8 m to 12,192 m (-1000 ft to 40,000+ ft) |
Operational Shock | Read 70 Gs / Write 40 Gs max at 2 ms |
Non-operational Shock | 300 Gs max at 2 ms |
Operating Vibration | 5-22 Hz: 0.25 Gs 22-350 Hz: 0.50 Gs 350-500 Hz: 0.25 Gs |
Operation Rotational Vibration | 20-1500Hz: 12.5 rads/s2 |
Non-operating Vibration | 10-500 Hz: 4.9 Grms ref |
Drive Acoustics Idle | 2.8 bels (typical) 3.0 bels (max) |
Drive Acoustics Performance Seek | 3.0 bels (typical) 3.4 bels (max) |
Mean Time Between Failures (MTBF) | 1.4 million hours |
Reliability Rating at Full 24x7 Operation | 0.63% AFR |
Non-Recoverable Read Errors | 1 sector per 1015bits read |
Idle Power Consumption | 6.73 W |
Typical Operating Power Consumption | 11.27 W (Random Read) |
Power-on Hours per Year | 8760 (24×7) |
Maximum Rated Workload | Maximum rate of <550TB/year Workloads exceeding the annualized rate may degrade the drive MTBF and impact product reliability. The Annualized Workload Rate is in units of TB per year, or TB per 8760 power on hours. Workload Rate = TB transferred (8760 / recorded power on hours). |
Load-Unload Cycles | 600,000 |
Humidity Sensor | Yes |
Super Parity | Yes |
Low Halogen | Yes |
PowerChoice™ Technology | Yes |
Supports Hot-plug Operation
per Serial ATA Revision 3.2 Specification |
Yes |
• 3TB Seagate Constellation ES.3 Enterprise 3.5" SATA 6Gb/s Self-Encrypting Hard Drive
• 6 Month Replacement Warranty from MyDigitalDiscount.com